Satisfactory Resource Map
Find stronger extraction locations faster. Filter node positions by resource type, purity, and region, then prioritize the best gathering points for scalable factory logistics.
How to route site selection
- Filter for your target raw resource first.
- Use purity and region filters to narrow practical candidates.
- Pick top-scored nodes with nearby supporting resources.
- Validate transport distance with the Belt/Pipe Calculator.
Resource Map
Filter resource nodes by type, purity, and region. Use node score and nearby resource mix to pick better long-term extraction hubs.
Node map view
Red Jungle
Top-tier aluminum district candidate.
Nearby: Water, Coal, Sulfur
Optimal gathering points
Top candidates by purity and logistics synergy under current filters.
Node table
| Resource | Purity | Region | Coordinates | Nearby | Score |
|---|---|---|---|---|---|
| Bauxite | Pure | Red Jungle | (73, 63) | Water, Coal, Sulfur | 6.9 |
| Crude Oil | Pure | Gold Coast | (46, 58) | Water, Coal | 6.45 |
| Coal | Pure | Dune Desert | (77, 20) | Water, Copper Ore | 6 |
| Sulfur | Pure | Dune Desert | (84, 34) | Bauxite, Water | 6 |
| Iron Ore | Pure | Rocky Desert | (36, 30) | Coal, Limestone | 5.75 |
| Water | Pure | Dune Desert | (76, 14) | Coal, Copper Ore | 5.75 |
| Nitrogen Gas | Pure | Spire Coast | (70, 44) | Crude Oil, Bauxite | 5.75 |
| SAM | Pure | Spire Coast | (65, 40) | Crude Oil, Nitrogen Gas | 5.75 |
| Coal | Pure | Rocky Desert | (34, 22) | Water | 5.55 |
| Crude Oil | Pure | Gold Coast | (50, 55) | Water | 5.55 |
| Iron Ore | Pure | Grass Fields | (11, 80) | Limestone, Copper Ore | 5.3 |
| Iron Ore | Pure | Northern Forest | (59, 23) | Copper Ore, Caterium Ore | 5.3 |
| Copper Ore | Pure | Rocky Desert | (39, 32) | Iron Ore, Limestone | 5.3 |
| Copper Ore | Pure | Dune Desert | (83, 26) | Coal | 5.3 |
| Water | Pure | Rocky Desert | (27, 17) | Coal | 5.3 |
| Water | Pure | Gold Coast | (52, 62) | Crude Oil | 5.3 |
| Caterium Ore | Pure | Northern Forest | (63, 21) | Iron Ore, Copper Ore | 5.3 |
| Raw Quartz | Pure | Rocky Desert | (48, 26) | Iron Ore, Copper Ore | 5.3 |
| Limestone | Pure | Grass Fields | (13, 83) | Iron Ore | 4.85 |
| Sulfur | Normal | Rocky Desert | (41, 20) | Coal, Water | 4.25 |
| Coal | Normal | Rocky Desert | (30, 24) | Iron Ore, Water | 3.8 |
| Coal | Normal | Northern Forest | (62, 29) | Iron Ore, Water | 3.8 |
| Crude Oil | Normal | Spire Coast | (67, 47) | Water, Nitrogen Gas | 3.8 |
| Iron Ore | Normal | Grass Fields | (16, 77) | Limestone, Coal | 3.55 |
| Caterium Ore | Normal | Swamp | (79, 52) | Crude Oil, Bauxite | 3.55 |
| Bauxite | Normal | Swamp | (82, 58) | Sulfur, Crude Oil | 3.55 |
| SAM | Normal | Western Dune Forest | (22, 51) | Iron Ore, Coal | 3.55 |
| Bauxite | Normal | Red Jungle | (76, 66) | Water | 3.35 |
| Uranium | Normal | Red Jungle | (92, 74) | Water | 3.35 |
| Limestone | Normal | Rocky Desert | (32, 34) | Iron Ore, Copper Ore | 3.1 |
| Uranium | Impure | Swamp | (87, 64) | Water, Sulfur | 2.7 |
| Iron Ore | Normal | Rocky Desert | (42, 28) | Copper Ore | 2.65 |
| Copper Ore | Normal | Grass Fields | (18, 74) | Iron Ore | 2.65 |
| Raw Quartz | Normal | Northern Forest | (55, 19) | Caterium Ore | 2.65 |
| Raw Quartz | Normal | Dune Desert | (88, 31) | Copper Ore | 2.65 |
Related Satisfactory Tools
Switch between the calculators and map to move from planning to execution without losing your assumptions.
Overview page with all five tools and quick routing.
Compute full production chains, raw inputs, and machine counts.
Estimate factory MW demand and recommended generator setups.
Calculate throughput, utilization, and bottlenecks for logistics.
Turn production goals into floor area and layout planning.
FAQ
What makes a node an optimal gathering point in this Satisfactory Resource Map?
The map combines purity with nearby resource diversity and logistics signals like water, coal, or oil access. Higher score means stronger long-term expansion potential.
Can I filter by both purity and region?
Yes. Use the filters together to isolate practical candidates that fit your current build location and progression stage.
Are coordinates exact in-game coordinates?
They are planning coordinates for comparative routing and location clustering. Use them as directional guidance when scouting your final build site.
How should I use this map with the other calculators?
Start with production and power demand, then use this map to choose extraction sites that can sustain the required throughput.