Lethal Company Items Guide: Complete Scrap Value List
Complete reference for scrap values, weight, rarity, and typical spawn locations. Use this page to optimize haul quality without over-committing into wipe risk.
All Scrap Items
62 results| Item | Value | Weight | Rarity | Spawn | Notes |
|---|---|---|---|---|---|
| Airhorn | 52 - 72 | 0 lb | Common | Indoor shelves and storage rooms | LowNo weight and strong value. Fast pickup for clean exits. |
| Apparatus | 80 - 80 | 31 lb | Rare | Special apparatus rooms | HighTaking it can escalate map danger. Only pull with a coordinated retreat. |
| Bee Hive | 40 - 150 | 0 lb | Very Rare | Outdoor nests near facility approaches | HighVery high upside but a major outdoor risk if bees are active. |
| Big Bolt | 20 - 32 | 19 lb | Common | Experimentation-style industrial interiors | LowSteady filler item when your route is already secured. |
| Bottles | 44 - 56 | 19 lb | Uncommon | Assurance and mixed indoor loot pools | LowConsistent value and easy quota padding in stable runs. |
| Brass Bell | 48 - 80 | 24 lb | Rare | Rend-side interiors and paid moon pools | MediumGood payout but heavy enough to tax stamina on long carries. |
| Candy | 6 - 36 | 11 lb | Common | Dine and mixed furniture rooms | LowLow baseline value; carry only if pathing is already safe. |
| Cash Register | 80 - 160 | 84 lb | Very Rare | Artifice and late-game loot tables | HighMassive value and massive weight. Assign a dedicated escort route. |
| Chemical Jug | 32 - 84 | 32 lb | Uncommon | Vow-side utility rooms | MediumWorth it when quota pressure is high and exits are clear. |
| Clock | 44 - 56 | 26 lb | Rare | Rend and Artifice furniture rooms | LowReliable medium value but not efficient in long haul conditions. |
| Clown Horn | 52 - 72 | 0 lb | Uncommon | March and general toy pools | HighNoise can pull outdoor threats. Do not spam near extraction. |
| Coffee Mug | 24 - 68 | 5 lb | Common | Dine office and breakroom spawns | LowGreat value-to-weight in many seeds. |
| Comedy Mask | 28 - 52 | 11 lb | Uncommon | Dine and mask-heavy loot tables | MediumGood mid-tier carry when your team can keep pace. |
| Control Pad | 30 - 80 | 16 lb | Uncommon | Offense and machinery rooms | LowSolid pickup with manageable weight for two-trip routes. |
| Cookie Mold Pan | 12 - 40 | 16 lb | Common | Embrion kitchen-like rooms | LowUsually filler. Skip if stamina is already taxed. |
| DIY Flashbang | 10 - 28 | 5 lb | Uncommon | Experimentation utility rooms | MediumLightweight but can create chaos if used without team comms. |
| Double-Barrel | 30 - 90 | 16 lb | Rare | Rend hunting and weapon pools | MediumHigh value but often contested and situational. |
| Dust Pan | 12 - 32 | 0 lb | Common | Experimentation and household shelves | LowFree carry slot value. Great for final-minute padding. |
| Easter Egg | 22 - 52 | 3 lb | Uncommon | March and event loot pools | LowStrong efficiency item, especially on short paths. |
| Egg Beater | 12 - 44 | 11 lb | Common | Vow kitchens and storage rooms | LowKeep only if there is no better medium-value replacement nearby. |
| Fancy Lamp | 60 - 128 | 21 lb | Rare | Rend and premium interior tables | MediumExcellent value, but protect carriers during extraction. |
| Flask | 16 - 44 | 19 lb | Common | Experimentation utility racks | LowCommon but weighty. Replace when higher value appears. |
| Garbage Lid | 12 - 30 | 0 lb | Common | Assurance clutter pools | LowNo-weight filler; quick pickup only. |
| Gift Box | 12 - 28 | 19 lb | Uncommon | Experimentation and mixed random drops | HighCan turn risky if opened at the wrong time. Treat as controlled loot. |
| Gold Bar | 102 - 210 | 77 lb | Very Rare | Artifice, March, Experimentation (low odds) | HighTop value item, but weight can ruin stamina and timing. |
| Golden Cup | 40 - 80 | 16 lb | Rare | Artifice treasure pools | LowHigh-quality medium carry for quota spikes. |
| Hair Brush | 8 - 36 | 11 lb | Common | Adamance residential rooms | LowLow floor value. Prioritize only on clean runs. |
| Hairdryer | 60 - 100 | 7 lb | Uncommon | Artifice and utility shelves | LowOne of the best value-to-weight scrap pieces. |
| Jar of Pickles | 32 - 60 | 16 lb | Uncommon | Dine kitchen and storage areas | LowReliable medium-value grab. |
| Kitchen Knife | 35 - 35 | 0 lb | Rare | Dine weapon-capable loot pools | MediumNo weight and stable value. Useful if pathing stays calm. |
| Large Axle | 36 - 56 | 16 lb | Uncommon | Experimentation machinery interiors | LowAverage value; prioritize when no premium loot is nearby. |
| Laser Pointer | 32 - 100 | 0 lb | Rare | Titan and electronics-heavy rooms | LowGreat no-weight value variance item. |
| Magic 7 Ball | 36 - 72 | 16 lb | Uncommon | Dine, Rend, Titan rotation pools | LowSafe medium-value piece in organized runs. |
| Magnifying Glass | 44 - 60 | 11 lb | Uncommon | Rend furniture and office rooms | LowStable and efficient carry candidate. |
| Old Phone | 48 - 64 | 5 lb | Uncommon | Titan electronic room pools | LowVery strong efficiency for quota pacing. |
| Painting | 60 - 124 | 32 lb | Rare | Rend high-value interior sets | MediumHigh value but heavy; pre-plan the carry lane. |
| Perfume Bottle | 48 - 104 | 0 lb | Rare | Rend and paid moon luxury pools | LowPremium no-weight pickup with excellent upside. |
| Pill Bottle | 16 - 40 | 0 lb | Uncommon | Dine side-room shelves | LowLight quota padding with no stamina penalty. |
| Plastic Cup | 8 - 24 | 0 lb | Common | March and general clutter pools | LowTiny filler pickup for final sweep exits. |
| Plastic Fish | 28 - 40 | 0 lb | Uncommon | Adamance decorative loot pools | LowNo-weight consistency item. |
| Player Body | 5 - 5 | 11 lb | Rare | Any moon after player death | MediumLow value and high risk. Prioritize live loot and survivors first. |
| Red Soda | 18 - 90 | 7 lb | Uncommon | Dine shelves and snack pools | LowHigh variance but often worth carrying. |
| Remote | 20 - 48 | 0 lb | Uncommon | Embrion control stations | LowFree-carry value booster. |
| Toy Robot | 56 - 88 | 21 lb | Uncommon | Embrion toy and storage rooms | MediumHigh value but loud and weighty during exits. |
| Rubber Ducky | 2 - 100 | 0 lb | Rare | Adamance and mixed toy pools | LowExtreme variance no-weight item. Keep unless inventory is full. |
| Shotgun Shells | 24 - 72 | 0 lb | Rare | Rend combat loot sets | MediumNo weight but can bait risky detours into combat zones. |
| Soccer Ball | 32 - 60 | 19 lb | Uncommon | Embrion and toy-heavy interiors | LowDecent value, average carry efficiency. |
| Steering Wheel | 16 - 32 | 16 lb | Common | Experimentation machinery rooms | LowLow value relative to weight. Swap out when possible. |
| Stop Sign | 23 - 60 | 24 lb | Uncommon | Adamance and road-sign pools | MediumHeavy and two-handed in practice. Carry only with safe routing. |
| Tattered Metal Sheet | 10 - 22 | 26 lb | Common | Experimentation industrial spawns | LowPoor efficiency item. Usually leave for last. |
| Tea Kettle | 32 - 56 | 21 lb | Uncommon | Vow interiors and kitchen rooms | LowReasonable mid-tier value for stable teams. |
| Teeth | 60 - 84 | 0 lb | Rare | Dine rare clutter pools | LowHigh value with zero carry cost. |
| Toilet Paper | 8 - 24 | 5 lb | Common | Embrion utility room clutter | LowLow-value filler for clean final sweeps. |
| Toothpaste | 14 - 48 | 0 lb | Common | Dine bathroom and shelf pools | LowNo-weight item with acceptable mid-roll upside. |
| Toy Cube | 24 - 44 | 0 lb | Common | Assurance toy clutter pools | LowEasy no-weight pickup. |
| Toy Train | 40 - 80 | 21 lb | Rare | Rend premium toy rooms | MediumGood value if your team can defend the carry path. |
| Tragedy Mask | 28 - 52 | 11 lb | Uncommon | Titan and mask-heavy pools | MediumComparable to Comedy Mask, but treat both as medium-value. |
| V-type Engine | 20 - 56 | 16 lb | Common | Experimentation and most moon pools | LowFrequent spawn and decent backup value. |
| Wedding Ring | 52 - 80 | 16 lb | Very Rare | Titan and paid moon elite pools | LowRare premium item with excellent quota impact. |
| Whoopie Cushion | 6 - 20 | 0 lb | Uncommon | Vow and random comedy loot pools | HighNoise trap item. Can attract dogs and blow stealth extractions. |
| Yield Sign | 18 - 36 | 42 lb | Uncommon | Offense exterior and sign pools | MediumVery heavy for the value. Usually skip unless quota is desperate. |
| Zed Dog | 1 - 199 | 0 lb | Very Rare | Ultra-low chance across multiple moons | LowRarest high-variance item in the pool. |
Best Collection Strategy
1) Sort by value per stamina
Prioritize no-weight and low-weight items with stable value. Heavy items are only worth it when your route is already controlled.
2) Run two extraction lanes
Keep one safe lane for consistent medium loot and one optional lane for premium items (Gold Bar, Cash Register, Fancy Lamp).
3) Bank before greed pivots
If the day is unstable, sell part of your haul early. Protecting progress beats chasing one extra risky trip.
4) Pair loot plan with moon + threats
Your best item target changes with moon variance and monster pressure. Use moon and threat context before forcing heavy carries.
Dangerous Item Warnings
Apparatus
Removing the apparatus can raise pressure inside the facility. Only commit if your extraction route is already set.
Bee Hive
Hive retrieval is an outdoor commitment. Bring coordinated cover and avoid late-day panic pulls.
Whoopie Cushion / Clown Horn
Noise items can attract hearing-based threats near the ship. Keep comms and movement quiet during final extraction.
Gold Bar / Cash Register
Heavy premium items drain stamina quickly. If the path is unsafe, bank lighter high-ratio loot first.
FAQ
Should we always pick the highest value item first?
No. Value-to-risk matters more than raw value. A safe medium item often beats a risky heavy item that causes a wipe.
How do I use this list with quota planning?
Estimate your realistic average haul from this table, then plug that into the quota calculator with a buffer for bad weather and deaths.
Which scraps are usually best for consistency?
No-weight and low-weight mid-value items are the most consistent because they preserve stamina and reduce extraction time.
Do item values change between versions or mods?
Yes. Use this guide as a strong vanilla baseline and re-check in-game when your modpack changes economy behavior.