← Back to Lethal Company Tools25 entries
Lethal Company Items & Scrap Value Reference
Searchable table for common scrap items with planning-friendly value ranges. Use this as a fast, in-run reference to estimate haul quality and pace quota decisions.
search
value band
category
Scrap Value Table
25 results| Item | Category | Range | Plan Value | Notes |
|---|---|---|---|---|
| Airhorn | Utility | 28 - 62 | 45 | Common filler item. Usually safe for route warmup totals. |
| Apparatus | Industrial | 80 - 160 | 120 | High value but often increases extraction risk if you overstay. |
| Bee Hive | Outdoor | 90 - 150 | 115 | Strong value, but treat retrieval as a coordinated play. |
| Bottles | Household | 8 - 28 | 16 | Low value stack piece. Good for padding near end of run. |
| Cash Register | Industrial | 60 - 140 | 98 | Solid value anchor if route remains stable. |
| Chemical Jug | Industrial | 35 - 72 | 52 | Mid value pickup with consistent planning utility. |
| Clown Horn | Toys | 40 - 88 | 63 | Mid-value item; useful for smoothing run averages. |
| Cog | Industrial | 16 - 46 | 30 | Low-value baseline item. Keep if exit path is already planned. |
| Comedy Mask | Valuables | 30 - 70 | 50 | Usually worth carrying unless risk spikes outdoors. |
| Cookie Mold Pan | Kitchen | 12 - 36 | 22 | Low value. Prioritize only on safe and short extracts. |
| Dust Pan | Household | 20 - 46 | 33 | Steady low-mid pick if your carry space is free. |
| Egg Beater | Kitchen | 10 - 34 | 21 | Low-value filler. Skip if schedule is already tight. |
| Engine Part | Industrial | 30 - 82 | 54 | Mid value piece with decent quota pacing impact. |
| Fancy Lamp | Decor | 44 - 94 | 68 | Reliable medium value for team carry lanes. |
| Flask | Utility | 14 - 40 | 25 | Low utility pickup. Grab when route is already clean. |
| Gold Bar | Valuables | 120 - 210 | 160 | Premium value piece. Treat as extraction-priority cargo. |
| Hair Dryer | Household | 36 - 78 | 54 | Stable mid-value pickup for consistent quota pacing. |
| Laser Pointer | Electronics | 38 - 92 | 64 | Medium value and often worth hauling on standard runs. |
| Large Axle | Industrial | 48 - 108 | 74 | Higher-end mid value; good in runs with clear exits. |
| Magnifying Glass | Utility | 28 - 66 | 46 | Moderate value. Keep if team can leave on schedule. |
| Old Phone | Electronics | 42 - 96 | 69 | Strong medium pickup for averaging quota plans. |
| Perfume Bottle | Valuables | 36 - 84 | 60 | Mid value; prioritize once team has spare carry room. |
| Pickle Jar | Kitchen | 18 - 48 | 33 | Low-mid value. Best used to round out a mostly complete haul. |
| Toy Cube | Toys | 30 - 78 | 52 | Good mid-tier filler item for consistent runs. |
| V-Type Engine | Industrial | 52 - 126 | 86 | High-end industrial piece with strong quota impact. |
FAQ
Are these exact vanilla values?
Treat these as planning ranges, not guaranteed roll values. Patches and mods can shift value behavior.
What should I use for quota planning: min, max, or plan value?
Use the plan value for normal pacing, then increase buffer if your team has inconsistent clears or frequent wipes.
Why use value bands instead of sorting only by max value?
Banding helps quick run decisions. It separates obvious low-value filler from medium and premium pickups under time pressure.
How do I combine this with the quota calculator?
Estimate your realistic average per run from this table, then plug that number into the quota calculator with an appropriate safety buffer.